Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1.43 | - | - |
2023 | 3.44 | -2.01 | -140.51% |
2022 | 4.24 | -0.80 | -23.25% |
2021 | 2.11 | +2.13 | +50.24% |
2020 | -0.12 | +2.23 | +105.66% |
Max: 7.18 (1970)
Min: -2.22 (1983)
27,204,809
2024$1,752.19B
20247,741,220 km²
2022