Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1.53 | - | - |
2023 | 1.53 | -0.00 | -0.04% |
2022 | 4.19 | -2.66 | -174.02% |
2021 | 5.95 | -1.76 | -42.05% |
2020 | -5.04 | +10.99 | +184.67% |
Max: 7.43 (1962)
Min: -5.04 (2020)
41,288,599
2024$2,241.25B
202415,634,410 km²
2022