Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1.45 | - | - |
2023 | 3.30 | -1.84 | -126.63% |
2022 | 3.71 | -0.42 | -12.61% |
2021 | 6.05 | -2.34 | -62.99% |
2020 | -8.35 | +14.40 | +238.12% |
Max: 11.91 (1964)
Min: -8.35 (2020)
130,861,007
2024$1,852.72B
20241,964,375 km²
2022