Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2023 | 17.15 | - | - |
2022 | 14.50 | +2.65 | +15.48% |
2021 | 14.26 | +0.24 | +1.64% |
2020 | 19.96 | -5.70 | -39.94% |
2019 | 18.80 | +1.16 | +5.80% |
Max: 20.50 (2014)
Min: 2.81 (2001)
42,647,492
2024$3.52B
2000652,860 km²
2022