Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2.16 | - | - |
2023 | 2.63 | -0.47 | -21.60% |
2022 | 3.34 | -0.71 | -26.98% |
2021 | 2.78 | +0.56 | +16.86% |
2020 | 2.65 | +0.13 | +4.54% |
Max: 3.34 (2022)
Min: 0.16 (1965)
14,047,786
2024$0.20B
196027,830 km²
2022