Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 450.12 | - | - |
2023 | 437.42 | +12.70 | +2.82% |
2022 | 460.13 | -22.72 | -5.19% |
2021 | 416.27 | +43.86 | +9.53% |
2020 | 373.98 | +42.29 | +10.16% |
Max: 460.13 (2022)
Min: 4.27 (1960)
173,562,364
2024$4.27B
1960147,570 km²
2022