Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 49.67 | - | - |
2023 | 45.14 | +4.53 | +9.13% |
2022 | 44.01 | +1.13 | +2.50% |
2021 | 40.41 | +3.60 | +8.19% |
2020 | 36.63 | +3.78 | +9.35% |
Max: 49.67 (2024)
Min: 0.37 (1960)
12,413,315
2024$0.37B
19601,098,580 km²
2022