Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2,179.41 | - | - |
2023 | 2,191.13 | -11.72 | -0.54% |
2022 | 1,951.92 | +239.21 | +10.92% |
2021 | 1,670.65 | +281.28 | +14.41% |
2020 | 1,476.11 | +194.54 | +11.64% |
Max: 2,616.16 (2011)
Min: 17.03 (1960)
211,998,573
2024$17.03B
19608,510,418 km²
2022