Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 3.40 | - | - |
2023 | 3.24 | +0.15 | +4.54% |
2022 | 3.02 | +0.22 | +6.94% |
2021 | 4.76 | -1.75 | -57.87% |
2020 | -3.28 | +8.04 | +168.80% |
Max: 13.97 (1973)
Min: -4.35 (1990)
211,998,573
2024$2,179.41B
20248,510,418 km²
2022