Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 19.40 | - | - |
2023 | 19.41 | -0.01 | -0.05% |
2022 | 20.32 | -0.91 | -4.69% |
2021 | 18.75 | +1.57 | +7.73% |
2020 | 14.96 | +3.79 | +20.21% |
Max: 20.32 (2022)
Min: 0.03 (1960)
2,521,139
2024$0.03B
1960581,730 km²
2022