Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2.75 | - | - |
2023 | 2.56 | +0.20 | +7.13% |
2022 | 2.38 | +0.17 | +6.76% |
2021 | 2.52 | -0.13 | -5.62% |
2020 | 2.33 | +0.19 | +7.54% |
Max: 2.75 (2024)
Min: 0.11 (1960)
5,330,690
2024$0.11B
1960622,980 km²
2022