Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 330.27 | - | - |
2023 | 335.52 | -5.25 | -1.59% |
2022 | 301.23 | +34.29 | +10.22% |
2021 | 315.33 | -14.10 | -4.68% |
2020 | 254.04 | +61.28 | +19.43% |
Max: 335.52 (2023)
Min: 4.21 (1960)
19,764,771
2024$4.21B
1960756,700 km²
2022