Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 51.33 | - | - |
2023 | 49.28 | +2.05 | +3.99% |
2022 | 44.35 | +4.93 | +10.01% |
2021 | 45.01 | -0.66 | -1.50% |
2020 | 40.77 | +4.24 | +9.42% |
Max: 51.33 (2024)
Min: 0.61 (1960)
29,123,744
2024$0.61B
1960475,440 km²
2022