Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 15.72 | - | - |
2023 | 15.32 | +0.40 | +2.54% |
2022 | 15.82 | -0.50 | -3.24% |
2021 | 14.83 | +0.99 | +6.27% |
2020 | 11.47 | +3.36 | +22.64% |
Max: 17.96 (2013)
Min: 0.13 (1960)
6,332,961
2024$0.13B
1960342,000 km²
2022