Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 418.54 | - | - |
2023 | 366.29 | +52.25 | +12.48% |
2022 | 345.63 | +20.66 | +5.64% |
2021 | 318.52 | +27.11 | +7.84% |
2020 | 270.35 | +48.18 | +15.12% |
Max: 418.54 (2024)
Min: 4.03 (1960)
52,886,363
2024$4.03B
19601,140,619 km²
2022