Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2020 | 107.35 | - | - |
2019 | 103.43 | +3.92 | +3.66% |
2018 | 100.05 | +3.38 | +3.27% |
2017 | 96.85 | +3.20 | +3.20% |
2016 | 91.37 | +5.48 | +5.66% |
Max: 107.35 (2020)
Min: 5.69 (1970)
10,979,783
2024$5.69B
1970109,880 km²
2022