Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 345.04 | - | - |
2023 | 343.21 | +1.83 | +0.53% |
2022 | 301.83 | +41.38 | +12.06% |
2021 | 290.97 | +10.86 | +3.60% |
2020 | 251.11 | +39.86 | +13.70% |
Max: 345.04 (2024)
Min: 30.07 (1991)
10,882,164
2024$41.02B
199078,871 km²
2022