Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 4.09 | - | - |
2023 | 3.92 | +0.17 | +4.14% |
2022 | 3.56 | +0.35 | +9.05% |
2021 | 3.39 | +0.17 | +4.77% |
2020 | 3.14 | +0.25 | +7.33% |
Max: 4.09 (2024)
Min: 0.34 (1985)
1,168,722
2024$0.34B
198523,200 km²
2022