Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 389.06 | - | - |
2023 | 395.93 | -6.87 | -1.76% |
2022 | 476.75 | -80.82 | -20.41% |
2021 | 424.67 | +52.08 | +10.92% |
2020 | 383.82 | +40.85 | +9.62% |
Max: 476.75 (2022)
Min: 4.04 (1962)
116,538,258
2024$4.21B
19601,001,450 km²
2022