Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 48.81 | - | - |
2023 | 48.35 | +0.46 | +0.94% |
2022 | 47.79 | +0.56 | +1.16% |
2021 | 47.44 | +0.34 | +0.72% |
2020 | 47.36 | +0.08 | +0.18% |
Max: 48.81 (2024)
Min: 30.45 (1960)
30,455,000
1960$1,722.75B
2024505,978 km²
2022