Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 3,162.08 | - | - |
2023 | 3,051.83 | +110.25 | +3.49% |
2022 | 2,796.30 | +255.53 | +8.37% |
2021 | 2,966.43 | -170.13 | -6.08% |
2020 | 2,647.93 | +318.51 | +10.74% |
Max: 3,162.08 (2024)
Min: 61.76 (1960)
68,516,699
2024$61.76B
1960549,087 km²
2022