Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 3,643.83 | - | - |
2023 | 3,369.86 | +273.97 | +7.52% |
2022 | 3,114.04 | +255.82 | +7.59% |
2021 | 3,143.32 | -29.28 | -0.94% |
2020 | 2,696.78 | +446.54 | +14.21% |
Max: 3,643.83 (2024)
Min: 73.23 (1960)
69,226,000
2024$73.23B
1960243,610 km²
2022