Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1.10 | - | - |
2023 | 0.40 | +0.70 | +63.92% |
2022 | 4.84 | -4.44 | -1118.66% |
2021 | 8.58 | -3.74 | -77.22% |
2020 | -10.30 | +18.87 | +220.07% |
Max: 8.58 (2021)
Min: -10.30 (2020)
69,226,000
2024$3,643.83B
2024243,610 km²
2022