Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 25.33 | - | - |
2023 | 22.41 | +2.93 | +11.55% |
2022 | 19.91 | +2.50 | +11.14% |
2021 | 17.07 | +2.84 | +14.27% |
2020 | 14.09 | +2.98 | +17.46% |
Max: 25.33 (2024)
Min: 2.91 (1986)
14,754,785
2024$3.22B
1970245,860 km²
2022