Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2.51 | - | - |
2023 | 2.40 | +0.11 | +4.44% |
2022 | 2.20 | +0.19 | +7.99% |
2021 | 2.01 | +0.19 | +8.64% |
2020 | 1.81 | +0.20 | +10.03% |
Max: 2.51 (2024)
Min: 0.04 (1968)
2,759,988
2024$0.04B
196611,300 km²
2022