Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 12.77 | - | - |
2023 | 12.34 | +0.43 | +3.35% |
2022 | 13.69 | -1.35 | -10.94% |
2021 | 12.22 | +1.47 | +10.75% |
2020 | 9.89 | +2.32 | +19.01% |
Max: 22.39 (2012)
Min: 0.04 (1981)
1,892,516
2024$0.04B
196228,050 km²
2022