Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 5.03 | - | - |
2023 | 5.05 | -0.02 | -0.37% |
2022 | 5.31 | -0.26 | -5.11% |
2021 | 3.70 | +1.60 | +30.23% |
2020 | -2.07 | +5.77 | +155.78% |
Max: 10.92 (1968)
Min: -13.13 (1998)
283,487,931
2024$1,396.30B
20241,916,907 km²
2022