Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 283.49 | - | - |
2023 | 281.19 | +2.30 | +0.81% |
2022 | 278.83 | +2.36 | +0.84% |
2021 | 276.76 | +2.07 | +0.74% |
2020 | 274.81 | +1.94 | +0.70% |
Max: 283.49 (2024)
Min: 88.30 (1960)
88,296,070
1960$1,396.30B
20241,916,907 km²
2022