Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 436.91 | - | - |
2023 | 404.63 | +32.28 | +7.39% |
2022 | 394.36 | +10.26 | +2.54% |
2021 | 383.44 | +10.93 | +2.77% |
2020 | 262.19 | +121.25 | +31.62% |
Max: 644.02 (2012)
Min: 4.20 (1960)
91,567,738
2024$4.20B
19601,745,150 km²
2022