Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2,372.77 | - | - |
2023 | 2,304.61 | +68.17 | +2.87% |
2022 | 2,104.07 | +200.54 | +8.70% |
2021 | 2,179.21 | -75.14 | -3.57% |
2020 | 1,907.48 | +271.73 | +12.47% |
Max: 2,417.51 (2008)
Min: 42.01 (1960)
58,986,023
2024$42.01B
1960302,070 km²
2022