Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 53.35 | - | - |
2023 | 51.09 | +2.26 | +4.24% |
2022 | 48.76 | +2.32 | +4.55% |
2021 | 46.30 | +2.47 | +5.06% |
2020 | 43.70 | +2.60 | +5.61% |
Max: 53.35 (2024)
Min: 0.56 (1968)
11,552,876
2024$0.60B
196589,318 km²
2022