Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 4,026.21 | - | - |
2023 | 4,213.17 | -186.96 | -4.64% |
2022 | 4,262.46 | -49.30 | -1.17% |
2021 | 5,039.15 | -776.68 | -18.22% |
2020 | 5,054.07 | -14.92 | -0.30% |
Max: 6,272.36 (2012)
Min: 47.42 (1960)
123,975,371
2024$47.42B
1960377,969 km²
2022