Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 0.08 | - | - |
2023 | 1.48 | -1.39 | -1662.32% |
2022 | 0.94 | +0.53 | +36.14% |
2021 | 2.70 | -1.75 | -186.26% |
2020 | -4.17 | +6.87 | +254.59% |
Max: 12.88 (1968)
Min: -5.69 (2009)
123,975,371
2024$4,026.21B
2024377,969 km²
2022