Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 46.35 | - | - |
2023 | 42.34 | +4.02 | +8.67% |
2022 | 39.99 | +2.34 | +5.53% |
2021 | 36.79 | +3.20 | +8.01% |
2020 | 34.82 | +1.97 | +5.36% |
Max: 46.35 (2024)
Min: 0.72 (1977)
17,638,801
2024$0.75B
1975181,040 km²
2022