Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2023 | 1,712.79 | - | - |
2022 | 1,673.92 | +38.88 | +2.27% |
2021 | 1,818.43 | -144.52 | -8.63% |
2020 | 1,644.31 | +174.12 | +9.58% |
2019 | 1,651.42 | -7.11 | -0.43% |
Max: 1,818.43 (2021)
Min: 2.42 (1961)
31,544,266
1969$3.96B
1960100,440 km²
2022