Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 16.50 | - | - |
2023 | 15.84 | +0.66 | +4.00% |
2022 | 15.47 | +0.37 | +2.36% |
2021 | 18.83 | -3.36 | -21.71% |
2020 | 18.98 | -0.15 | -0.82% |
Max: 18.98 (2020)
Min: 0.60 (1988)
7,769,819
2024$1.76B
1984236,800 km²
2022