Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2023 | 20.08 | - | - |
2022 | 20.99 | -0.91 | -4.55% |
2021 | 23.13 | -2.14 | -10.19% |
2020 | 31.71 | -8.58 | -37.09% |
2019 | 51.61 | -19.89 | -62.73% |
Max: 54.90 (2018)
Min: 2.72 (1989)
5,805,962
2024$3.31B
198810,450 km²
2022