Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 98.96 | - | - |
2023 | 83.72 | +15.25 | +15.41% |
2022 | 74.14 | +9.57 | +11.44% |
2021 | 88.56 | -14.41 | -19.44% |
2020 | 84.34 | +4.22 | +4.77% |
Max: 98.96 (2024)
Min: 1.24 (1963)
21,916,000
2024$1.41B
196065,610 km²
2022