Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2.27 | - | - |
2023 | 2.12 | +0.15 | +6.76% |
2022 | 2.35 | -0.24 | -11.19% |
2021 | 2.41 | -0.06 | -2.43% |
2020 | 2.05 | +0.36 | +14.86% |
Max: 2.58 (2011)
Min: 0.03 (1960)
2,337,423
2024$0.03B
196030,360 km²
2022