Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 43.52 | - | - |
2023 | 42.57 | +0.95 | +2.18% |
2022 | 38.01 | +4.56 | +10.71% |
2021 | 38.18 | -0.17 | -0.44% |
2020 | 33.38 | +4.80 | +12.58% |
Max: 43.52 (2024)
Min: 5.61 (1995)
1,862,441
2024$5.61B
199564,590 km²
2022