Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 24.48 | - | - |
2023 | 23.77 | +0.71 | +2.90% |
2022 | 23.07 | +0.70 | +2.93% |
2021 | 22.39 | +0.68 | +2.96% |
2020 | 21.71 | +0.67 | +3.01% |
Max: 24.48 (2024)
Min: 5.40 (1960)
5,402,550
1960$26.59B
20241,240,190 km²
2022