Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 10.77 | - | - |
2023 | 10.65 | +0.12 | +1.07% |
2022 | 9.56 | +1.09 | +10.27% |
2021 | 9.22 | +0.34 | +3.51% |
2020 | 8.26 | +0.96 | +10.43% |
Max: 10.77 (2024)
Min: 0.16 (1961)
5,169,395
2024$0.16B
19611,030,700 km²
2022