Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 13.37 | - | - |
2023 | 12.41 | +0.96 | +7.21% |
2022 | 12.57 | -0.16 | -1.30% |
2021 | 12.40 | +0.17 | +1.33% |
2020 | 10.58 | +1.82 | +14.66% |
Max: 13.68 (2018)
Min: 1.61 (1985)
3,030,131
2024$2.42B
1980824,290 km²
2022