Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 42.91 | - | - |
2023 | 41.05 | +1.87 | +4.35% |
2022 | 41.18 | -0.14 | -0.33% |
2021 | 36.92 | +4.26 | +10.34% |
2020 | 33.43 | +3.49 | +9.45% |
Max: 42.91 (2024)
Min: 0.50 (1964)
29,651,054
2024$0.51B
1960147,180 km²
2022