Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 461.62 | - | - |
2023 | 437.06 | +24.56 | +5.32% |
2022 | 404.35 | +32.70 | +7.48% |
2021 | 394.09 | +10.27 | +2.54% |
2020 | 361.75 | +32.34 | +8.21% |
Max: 461.62 (2024)
Min: 4.95 (1962)
115,843,670
2024$7.52B
1960300,000 km²
2022