Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 32.54 | - | - |
2023 | 30.82 | +1.72 | +5.29% |
2022 | 31.65 | -0.84 | -2.72% |
2021 | 26.11 | +5.54 | +17.51% |
2020 | 23.85 | +2.26 | +8.66% |
Max: 32.54 (2024)
Min: 0.23 (1960)
10,576,502
2024$0.23B
1960462,840 km²
2022