Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 2,173.84 | - | - |
2023 | 2,071.51 | +102.33 | +4.71% |
2022 | 2,291.61 | -220.11 | -10.63% |
2021 | 1,829.19 | +462.43 | +20.18% |
2020 | 1,493.08 | +336.11 | +18.37% |
Max: 2,292.47 (2013)
Min: 195.91 (1999)
143,533,851
2024$554.83B
198817,098,250 km²
2022