Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 4.34 | - | - |
2023 | 4.08 | +0.26 | +6.03% |
2022 | -1.44 | +5.52 | +135.17% |
2021 | 5.87 | -7.30 | +508.56% |
2020 | -2.65 | +8.52 | +145.23% |
Max: 10.00 (2000)
Min: -14.53 (1992)
143,533,851
2024$2,173.84B
202417,098,250 km²
2022