Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1,237.53 | - | - |
2023 | 1,218.58 | +18.95 | +1.53% |
2022 | 1,239.08 | -20.49 | -1.68% |
2021 | 982.66 | +256.41 | +20.69% |
2020 | 767.95 | +214.71 | +21.85% |
Max: 1,239.08 (2022)
Min: 1.75 (1960)
35,300,280
2024$1.75B
19602,149,690 km²
2022