Explore the annual trends, visual insights, and more for all countries.
Year | GDP Growth (%) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 1.81 | - | - |
2023 | 0.54 | +1.27 | +69.99% |
2022 | 12.00 | -11.46 | -2111.71% |
2021 | 6.52 | +5.48 | +45.67% |
2020 | -3.80 | +10.32 | +158.36% |
Max: 52.59 (1970)
Min: -16.11 (1982)
35,300,280
2024$1,237.53B
20242,149,690 km²
2022